| Metric | 2022 | 2021 | 2020 |
|---|---|---|---|
| Net assets | £-34,496 | £-4,014 | £100 |
| Cash | £4,338,018 | £7,730 | £4,001,136 |
| Current assets | £15,994,686 | £8,382 | £25,232,175 |
| Creditors | £16,029,182 | £12,396 | £25,232,075 |
| Employees | 0 | 4 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch